2011 Basketball Broadcast Schedule
* All District Games will be broadcast
| Date | Opponent | Varsity Girls | Varsity Boys |
| Dec. 13 | @ Grady | 6:30pm | 8:00pm |
| Dec. 16 | Borden County | 6:30pm | 8:00pm |
| Dec. 19 | @ Loop | 6:30pm | 8:00pm |
| Jan. 3 | @ Klondike | 6:30pm | 8:00pm |
| Jan. 6 | Sands | 6:30pm | 8:00pm |
| Jan. 10 | @ O'Donnell | 6:30pm | 8:00pm |
| Jan. 13 | Dawson | 6:30pm | 8:00pm |
| Jan. 17 | Grady | 6:30pm | 8:00pm |
| Jan. 20 | @ Borden County | 6:30pm | 8:00pm |
| Jan. 24 | Loop | 6:30pm | 8:00pm |
| Jan. 27 | Klondike | 6:30pm | 8:00pm |
| Jan. 31 | @ Sands | 6:30pm | 8:00pm |
| Feb. 3 | O'Donnell | 6:30pm | 8:00pm |
| Feb. 7 | @ Dawson | 6:30pm | 8:00pm |















